DOLAR

34,3858$% 0.06

EURO

36,5104% -0.08

STERLİN

43,8448£% 0.01

GRAM ALTIN

2.881,03%0,31

ONS

2.606,06%0,26

BİST100

9.155,89%-0,77

a
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 13.11.2024 11 Cemaziyelevvel 1446 05:46 07:08 12:28 15:14 17:38
  • 14.11.2024 12 Cemaziyelevvel 1446 05:47 07:09 12:28 15:13 17:37
  • 15.11.2024 13 Cemaziyelevvel 1446 05:48 07:10 12:28 15:13 17:36
  • 16.11.2024 14 Cemaziyelevvel 1446 05:48 07:11 12:28 15:12 17:36
  • 17.11.2024 15 Cemaziyelevvel 1446 05:49 07:12 12:29 15:12 17:35
  • 18.11.2024 16 Cemaziyelevvel 1446 05:50 07:13 12:29 15:11 17:34
  • 19.11.2024 17 Cemaziyelevvel 1446 05:51 07:14 12:29 15:11 17:34
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 13.11.2024 11 Cemaziyelevvel 1446 05:46 07:08 12:28 15:14 17:38
  • 14.11.2024 12 Cemaziyelevvel 1446 05:47 07:09 12:28 15:13 17:37
  • 15.11.2024 13 Cemaziyelevvel 1446 05:48 07:10 12:28 15:13 17:36
  • 16.11.2024 14 Cemaziyelevvel 1446 05:48 07:11 12:28 15:12 17:36
  • 17.11.2024 15 Cemaziyelevvel 1446 05:49 07:12 12:29 15:12 17:35
  • 18.11.2024 16 Cemaziyelevvel 1446 05:50 07:13 12:29 15:11 17:34
  • 19.11.2024 17 Cemaziyelevvel 1446 05:51 07:14 12:29 15:11 17:34
  • 20.11.2024 18 Cemaziyelevvel 1446 05:52 07:15 12:29 15:10 17:33
  • 21.11.2024 19 Cemaziyelevvel 1446 05:53 07:16 12:30 15:10 17:33
  • 22.11.2024 20 Cemaziyelevvel 1446 05:54 07:18 12:30 15:10 17:32
  • 23.11.2024 21 Cemaziyelevvel 1446 05:55 07:19 12:30 15:09 17:32
  • 24.11.2024 22 Cemaziyelevvel 1446 05:55 07:20 12:30 15:09 17:31
  • 25.11.2024 23 Cemaziyelevvel 1446 05:56 07:21 12:31 15:09 17:31
  • 26.11.2024 24 Cemaziyelevvel 1446 05:57 07:22 12:31 15:08 17:30
  • 27.11.2024 25 Cemaziyelevvel 1446 05:58 07:22 12:31 15:08 17:30
  • 28.11.2024 26 Cemaziyelevvel 1446 05:59 07:23 12:32 15:08 17:30
  • 29.11.2024 27 Cemaziyelevvel 1446 06:00 07:24 12:32 15:08 17:30
  • 30.11.2024 28 Cemaziyelevvel 1446 06:01 07:25 12:32 15:08 17:29
  • 01.12.2024 29 Cemaziyelevvel 1446 06:01 07:26 12:33 15:08 17:29
  • 02.12.2024 1 Cemaziyelahir 1446 06:02 07:27 12:33 15:08 17:29
  • 03.12.2024 2 Cemaziyelahir 1446 06:03 07:28 12:33 15:07 17:29
  • 04.12.2024 3 Cemaziyelahir 1446 06:04 07:29 12:34 15:07 17:29
  • 05.12.2024 4 Cemaziyelahir 1446 06:05 07:30 12:34 15:07 17:29
  • 06.12.2024 5 Cemaziyelahir 1446 06:05 07:31 12:35 15:07 17:29
  • 07.12.2024 6 Cemaziyelahir 1446 06:06 07:32 12:35 15:08 17:29
  • 08.12.2024 7 Cemaziyelahir 1446 06:07 07:32 12:36 15:08 17:29
  • 09.12.2024 8 Cemaziyelahir 1446 06:08 07:33 12:36 15:08 17:29
  • 10.12.2024 9 Cemaziyelahir 1446 06:08 07:34 12:36 15:08 17:29
  • 11.12.2024 10 Cemaziyelahir 1446 06:09 07:35 12:37 15:08 17:29
  • 12.12.2024 11 Cemaziyelahir 1446 06:10 07:36 12:37 15:08 17:29
  • 13.12.2024 12 Cemaziyelahir 1446 06:10 07:36 12:38 15:09 17:29

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.