DOLAR

35,2068$% 0.3

EURO

36,7672% 0.92

STERLİN

44,3202£% 0.7

GRAM ALTIN

2.968,33%1,32

ONS

2.622,74%1,01

BİST100

9.724,50%-0,42

a
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 21.12.2024 20 Cemaziyelahir 1446 06:23 07:52 12:47 15:12 17:33
  • 22.12.2024 21 Cemaziyelahir 1446 06:24 07:53 12:48 15:12 17:33
  • 23.12.2024 22 Cemaziyelahir 1446 06:24 07:53 12:48 15:13 17:34
  • 24.12.2024 23 Cemaziyelahir 1446 06:25 07:54 12:49 15:14 17:34
  • 25.12.2024 24 Cemaziyelahir 1446 06:25 07:54 12:49 15:14 17:35
  • 26.12.2024 25 Cemaziyelahir 1446 06:26 07:54 12:50 15:15 17:35
  • 27.12.2024 26 Cemaziyelahir 1446 06:26 07:55 12:50 15:15 17:36
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 21.12.2024 20 Cemaziyelahir 1446 06:23 07:52 12:47 15:12 17:33
  • 22.12.2024 21 Cemaziyelahir 1446 06:24 07:53 12:48 15:12 17:33
  • 23.12.2024 22 Cemaziyelahir 1446 06:24 07:53 12:48 15:13 17:34
  • 24.12.2024 23 Cemaziyelahir 1446 06:25 07:54 12:49 15:14 17:34
  • 25.12.2024 24 Cemaziyelahir 1446 06:25 07:54 12:49 15:14 17:35
  • 26.12.2024 25 Cemaziyelahir 1446 06:26 07:54 12:50 15:15 17:35
  • 27.12.2024 26 Cemaziyelahir 1446 06:26 07:55 12:50 15:15 17:36
  • 28.12.2024 27 Cemaziyelahir 1446 06:26 07:55 12:51 15:16 17:37
  • 29.12.2024 28 Cemaziyelahir 1446 06:27 07:55 12:51 15:17 17:37
  • 30.12.2024 29 Cemaziyelahir 1446 06:27 07:56 12:52 15:17 17:38
  • 31.12.2024 30 Cemaziyelahir 1446 06:27 07:56 12:52 15:18 17:39
  • 01.01.2025 1 Recep 1446 06:27 07:56 12:53 15:19 17:40
  • 02.01.2025 2 Recep 1446 06:28 07:56 12:53 15:20 17:41
  • 03.01.2025 3 Recep 1446 06:28 07:56 12:54 15:20 17:41
  • 04.01.2025 4 Recep 1446 06:28 07:56 12:54 15:21 17:42
  • 05.01.2025 5 Recep 1446 06:28 07:56 12:55 15:22 17:43
  • 06.01.2025 6 Recep 1446 06:28 07:56 12:55 15:23 17:44
  • 07.01.2025 7 Recep 1446 06:28 07:56 12:56 15:24 17:45
  • 08.01.2025 8 Recep 1446 06:28 07:56 12:56 15:25 17:46
  • 09.01.2025 9 Recep 1446 06:28 07:56 12:56 15:25 17:47
  • 10.01.2025 10 Recep 1446 06:28 07:56 12:57 15:26 17:48
  • 11.01.2025 11 Recep 1446 06:28 07:56 12:57 15:27 17:49
  • 12.01.2025 12 Recep 1446 06:28 07:55 12:58 15:28 17:50
  • 13.01.2025 13 Recep 1446 06:28 07:55 12:58 15:29 17:51
  • 14.01.2025 14 Recep 1446 06:28 07:55 12:58 15:30 17:52
  • 15.01.2025 15 Recep 1446 06:27 07:54 12:59 15:31 17:53
  • 16.01.2025 16 Recep 1446 06:27 07:54 12:59 15:32 17:54
  • 17.01.2025 17 Recep 1446 06:27 07:54 12:59 15:33 17:55
  • 18.01.2025 18 Recep 1446 06:27 07:53 13:00 15:34 17:56
  • 19.01.2025 19 Recep 1446 06:26 07:53 13:00 15:35 17:57
  • 20.01.2025 20 Recep 1446 06:26 07:52 13:00 15:36 17:58

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.