DOLAR

34,3865$% 0.06

EURO

36,5027% -0.1

STERLİN

43,8331£% -0.01

GRAM ALTIN

2.880,86%0,31

ONS

2.606,95%0,29

BİST100

9.173,93%-0,57

a
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 13.11.2024 11 Cemaziyelevvel 1446 05:36 07:03 12:16 14:55 17:19
  • 14.11.2024 12 Cemaziyelevvel 1446 05:37 07:04 12:16 14:54 17:18
  • 15.11.2024 13 Cemaziyelevvel 1446 05:38 07:05 12:16 14:54 17:17
  • 16.11.2024 14 Cemaziyelevvel 1446 05:39 07:06 12:16 14:53 17:17
  • 17.11.2024 15 Cemaziyelevvel 1446 05:40 07:07 12:17 14:52 17:16
  • 18.11.2024 16 Cemaziyelevvel 1446 05:41 07:08 12:17 14:52 17:15
  • 19.11.2024 17 Cemaziyelevvel 1446 05:42 07:10 12:17 14:51 17:14
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 13.11.2024 11 Cemaziyelevvel 1446 05:36 07:03 12:16 14:55 17:19
  • 14.11.2024 12 Cemaziyelevvel 1446 05:37 07:04 12:16 14:54 17:18
  • 15.11.2024 13 Cemaziyelevvel 1446 05:38 07:05 12:16 14:54 17:17
  • 16.11.2024 14 Cemaziyelevvel 1446 05:39 07:06 12:16 14:53 17:17
  • 17.11.2024 15 Cemaziyelevvel 1446 05:40 07:07 12:17 14:52 17:16
  • 18.11.2024 16 Cemaziyelevvel 1446 05:41 07:08 12:17 14:52 17:15
  • 19.11.2024 17 Cemaziyelevvel 1446 05:42 07:10 12:17 14:51 17:14
  • 20.11.2024 18 Cemaziyelevvel 1446 05:43 07:11 12:17 14:51 17:14
  • 21.11.2024 19 Cemaziyelevvel 1446 05:44 07:12 12:17 14:50 17:13
  • 22.11.2024 20 Cemaziyelevvel 1446 05:45 07:13 12:18 14:50 17:13
  • 23.11.2024 21 Cemaziyelevvel 1446 05:46 07:14 12:18 14:49 17:12
  • 24.11.2024 22 Cemaziyelevvel 1446 05:47 07:15 12:18 14:49 17:11
  • 25.11.2024 23 Cemaziyelevvel 1446 05:48 07:16 12:19 14:49 17:11
  • 26.11.2024 24 Cemaziyelevvel 1446 05:49 07:17 12:19 14:48 17:11
  • 27.11.2024 25 Cemaziyelevvel 1446 05:50 07:18 12:19 14:48 17:10
  • 28.11.2024 26 Cemaziyelevvel 1446 05:51 07:19 12:20 14:48 17:10
  • 29.11.2024 27 Cemaziyelevvel 1446 05:51 07:20 12:20 14:48 17:09
  • 30.11.2024 28 Cemaziyelevvel 1446 05:52 07:21 12:20 14:47 17:09
  • 01.12.2024 29 Cemaziyelevvel 1446 05:53 07:23 12:21 14:47 17:09
  • 02.12.2024 1 Cemaziyelahir 1446 05:54 07:23 12:21 14:47 17:09
  • 03.12.2024 2 Cemaziyelahir 1446 05:55 07:24 12:21 14:47 17:08
  • 04.12.2024 3 Cemaziyelahir 1446 05:56 07:25 12:22 14:47 17:08
  • 05.12.2024 4 Cemaziyelahir 1446 05:57 07:26 12:22 14:47 17:08
  • 06.12.2024 5 Cemaziyelahir 1446 05:57 07:27 12:23 14:47 17:08
  • 07.12.2024 6 Cemaziyelahir 1446 05:58 07:28 12:23 14:47 17:08
  • 08.12.2024 7 Cemaziyelahir 1446 05:59 07:29 12:24 14:47 17:08
  • 09.12.2024 8 Cemaziyelahir 1446 06:00 07:30 12:24 14:47 17:08
  • 10.12.2024 9 Cemaziyelahir 1446 06:00 07:31 12:24 14:47 17:08
  • 11.12.2024 10 Cemaziyelahir 1446 06:01 07:32 12:25 14:47 17:08
  • 12.12.2024 11 Cemaziyelahir 1446 06:02 07:32 12:25 14:48 17:08
  • 13.12.2024 12 Cemaziyelahir 1446 06:03 07:33 12:26 14:48 17:09

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.