35,2578$% 0.15
36,7370€% 0.09
44,4166£% 0.41
2.962,10%0,28
2.614,21%0,14
9.626,56%-1,01
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 34,72 | -0,91 | 18:10:00 |
AEFES | 229,50 | -2,17 | 18:09:53 |
AGHOL | 351,75 | -3,03 | 18:09:31 |
AGROT | 10,45 | -2,34 | 18:09:59 |
AKBNK | 59,30 | -2,31 | 18:10:00 |
AKFGY | 2,10 | -1,41 | 18:09:28 |
AKFYE | 18,83 | -0,26 | 18:09:21 |
AKSA | 11,44 | 0,26 | 18:09:43 |
AKSEN | 35,42 | -1,50 | 18:10:00 |
ALARK | 90,95 | -3,96 | 18:09:53 |
ALFAS | 61,90 | -1,67 | 18:10:00 |
ALTNY | 86,30 | -3,09 | 18:09:41 |
ANSGR | 101,50 | 0,59 | 18:10:00 |
ARCLK | 139,40 | -1,90 | 18:09:53 |
ARDYZ | 40,14 | -3,37 | 18:09:45 |
ASELS | 72,05 | 3,22 | 18:09:59 |
ASTOR | 107,10 | 0,09 | 18:09:44 |
BERA | 14,40 | -2,90 | 18:09:29 |
BIMAS | 491,00 | -0,76 | 18:09:49 |
BINHO | 311,00 | -5,18 | 18:10:00 |
BJKAS | 4,30 | -6,52 | 18:10:00 |
BRSAN | 421,25 | -3,22 | 18:10:00 |
BRYAT | 2.134,00 | -4,73 | 18:08:04 |
BTCIM | 135,00 | -0,74 | 18:10:00 |
CANTE | 1,69 | -3,43 | 18:10:00 |
CCOLA | 58,75 | 0,69 | 18:09:54 |
CIMSA | 43,98 | -1,74 | 18:09:48 |
CLEBI | 1.883,00 | -1,77 | 18:10:00 |
CWENE | 21,30 | -3,09 | 18:10:00 |
DOAS | 193,70 | -3,73 | 18:10:00 |
DOHOL | 15,25 | 0,86 | 18:10:00 |
ECILC | 47,86 | -1,97 | 18:09:19 |
EGEEN | 9.945,00 | -2,50 | 18:08:22 |
EKGYO | 12,86 | -1,08 | 18:09:54 |
ENERY | 255,50 | -4,13 | 18:05:26 |
ENJSA | 58,65 | -1,76 | 18:10:00 |
ENKAI | 51,10 | 0,49 | 18:10:00 |
EREGL | 24,96 | -0,56 | 18:09:57 |
EUPWR | 31,74 | -4,28 | 18:09:53 |
FENER | 40,20 | -4,29 | 18:09:48 |
FROTO | 930,50 | -2,00 | 18:10:00 |
GARAN | 125,40 | 0,00 | 18:10:00 |
GESAN | 46,00 | -2,95 | 18:09:34 |
GOLTS | 418,25 | -2,45 | 18:10:00 |
GUBRF | 278,75 | -0,80 | 18:10:00 |
HALKB | 16,07 | -0,62 | 18:10:00 |
HEKTS | 3,72 | 0,00 | 18:09:52 |
ISCTR | 12,85 | -2,28 | 18:09:58 |
ISMEN | 43,84 | 0,00 | 18:10:00 |
KARSN | 12,22 | -2,47 | 18:10:01 |
KCAER | 14,23 | 0,21 | 18:09:52 |
KCHOL | 180,50 | -0,82 | 18:09:56 |
KLSER | 35,34 | -1,78 | 18:10:00 |
KONTR | 39,00 | -2,50 | 18:10:00 |
KONYA | 6.840,00 | -2,43 | 18:10:00 |
KOZAA | 66,70 | 2,46 | 18:09:23 |
KOZAL | 21,90 | -2,06 | 18:10:00 |
KRDMD | 28,16 | 0,72 | 18:09:59 |
KTLEV | 53,25 | -4,91 | 18:10:00 |
LMKDC | 30,60 | -0,97 | 18:10:00 |
MAVI | 82,30 | -3,52 | 18:10:00 |
MGROS | 487,50 | -1,96 | 18:10:00 |
MIATK | 41,90 | -2,56 | 18:10:00 |
MPARK | 376,00 | 3,37 | 18:10:00 |
OBAMS | 53,25 | 0,47 | 18:08:02 |
ODAS | 6,12 | -3,01 | 18:10:00 |
OTKAR | 472,00 | 0,05 | 18:08:27 |
OYAKC | 22,84 | 6,13 | 18:10:00 |
PAPIL | 13,45 | 0,90 | 18:10:01 |
PEKGY | 1,58 | -0,63 | 18:10:01 |
PETKM | 18,34 | -1,45 | 18:10:01 |
PGSUS | 217,30 | -1,81 | 18:10:01 |
REEDR | 14,24 | -0,97 | 18:10:01 |
RGYAS | 124,80 | 3,23 | 18:10:01 |
SAHOL | 92,00 | -2,13 | 18:09:48 |
SASA | 4,05 | 0,25 | 18:10:01 |
SISE | 44,28 | 1,56 | 18:10:01 |
SKBNK | 4,74 | -1,66 | 18:10:01 |
SMRTG | 38,82 | -2,95 | 18:10:01 |
SOKM | 39,58 | -0,85 | 18:09:37 |
TABGD | 150,00 | -2,72 | 18:10:01 |
TAVHL | 281,50 | -1,49 | 18:10:01 |
TCELL | 90,70 | -0,82 | 18:10:01 |
THYAO | 286,00 | -1,29 | 18:10:01 |
TKFEN | 71,15 | -3,66 | 18:09:53 |
TMSN | 112,40 | -3,02 | 18:10:01 |
TOASO | 190,70 | 2,03 | 18:10:01 |
TSKB | 12,01 | -1,15 | 18:10:01 |
TTKOM | 44,24 | -0,58 | 18:10:01 |
TTRAK | 693,50 | -1,70 | 18:09:42 |
TUKAS | 6,78 | -3,00 | 18:10:01 |
TUPRS | 143,30 | -1,51 | 18:10:01 |
TURSG | 15,60 | 3,17 | 18:10:01 |
ULKER | 105,80 | -2,13 | 18:09:49 |
VAKBN | 22,70 | 0,71 | 18:10:01 |
VESBE | 16,93 | -1,17 | 18:09:44 |
VESTL | 65,85 | -1,57 | 18:10:01 |
YEOTK | 49,04 | -2,12 | 18:10:01 |
YKBNK | 28,24 | -1,26 | 18:10:01 |
ZOREN | 4,29 | -1,83 | 18:10:01 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 34,72 | -0,91 | 18:10:00 |
AEFES | 229,50 | -2,17 | 18:09:53 |
AGHOL | 351,75 | -3,03 | 18:09:31 |
AGROT | 10,45 | -2,34 | 18:09:59 |
AKBNK | 59,30 | -2,31 | 18:10:00 |
AKFGY | 2,10 | -1,41 | 18:09:28 |
AKFYE | 18,83 | -0,26 | 18:09:21 |
AKSA | 11,44 | 0,26 | 18:09:43 |
AKSEN | 35,42 | -1,50 | 18:10:00 |
ALARK | 90,95 | -3,96 | 18:09:53 |
ALFAS | 61,90 | -1,67 | 18:10:00 |
ALTNY | 86,30 | -3,09 | 18:09:41 |
ANSGR | 101,50 | 0,59 | 18:10:00 |
ARCLK | 139,40 | -1,90 | 18:09:53 |
ARDYZ | 40,14 | -3,37 | 18:09:45 |
ASELS | 72,05 | 3,22 | 18:09:59 |
ASTOR | 107,10 | 0,09 | 18:09:44 |
BERA | 14,40 | -2,90 | 18:09:29 |
BIMAS | 491,00 | -0,76 | 18:09:49 |
BINHO | 311,00 | -5,18 | 18:10:00 |
BJKAS | 4,30 | -6,52 | 18:10:00 |
BRSAN | 421,25 | -3,22 | 18:10:00 |
BRYAT | 2.134,00 | -4,73 | 18:08:04 |
BTCIM | 135,00 | -0,74 | 18:10:00 |
CANTE | 1,69 | -3,43 | 18:10:00 |
CCOLA | 58,75 | 0,69 | 18:09:54 |
CIMSA | 43,98 | -1,74 | 18:09:48 |
CLEBI | 1.883,00 | -1,77 | 18:10:00 |
CWENE | 21,30 | -3,09 | 18:10:00 |
DOAS | 193,70 | -3,73 | 18:10:00 |
DOHOL | 15,25 | 0,86 | 18:10:00 |
ECILC | 47,86 | -1,97 | 18:09:19 |
EGEEN | 9.945,00 | -2,50 | 18:08:22 |
EKGYO | 12,86 | -1,08 | 18:09:54 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 255,50 | -4,13 | 18:05:26 |
ENJSA | 58,65 | -1,76 | 18:10:00 |
ENKAI | 51,10 | 0,49 | 18:10:00 |
EREGL | 24,96 | -0,56 | 18:09:57 |
EUPWR | 31,74 | -4,28 | 18:09:53 |
FENER | 40,20 | -4,29 | 18:09:48 |
FROTO | 930,50 | -2,00 | 18:10:00 |
GARAN | 125,40 | 0,00 | 18:10:00 |
GESAN | 46,00 | -2,95 | 18:09:34 |
GOLTS | 418,25 | -2,45 | 18:10:00 |
GUBRF | 278,75 | -0,80 | 18:10:00 |
HALKB | 16,07 | -0,62 | 18:10:00 |
HEKTS | 3,72 | 0,00 | 18:09:52 |
ISCTR | 12,85 | -2,28 | 18:09:58 |
ISMEN | 43,84 | 0,00 | 18:10:00 |
KARSN | 12,22 | -2,47 | 18:10:01 |
KCAER | 14,23 | 0,21 | 18:09:52 |
KCHOL | 180,50 | -0,82 | 18:09:56 |
KLSER | 35,34 | -1,78 | 18:10:00 |
KONTR | 39,00 | -2,50 | 18:10:00 |
KONYA | 6.840,00 | -2,43 | 18:10:00 |
KOZAA | 66,70 | 2,46 | 18:09:23 |
KOZAL | 21,90 | -2,06 | 18:10:00 |
KRDMD | 28,16 | 0,72 | 18:09:59 |
KTLEV | 53,25 | -4,91 | 18:10:00 |
LMKDC | 30,60 | -0,97 | 18:10:00 |
MAVI | 82,30 | -3,52 | 18:10:00 |
MGROS | 487,50 | -1,96 | 18:10:00 |
MIATK | 41,90 | -2,56 | 18:10:00 |
MPARK | 376,00 | 3,37 | 18:10:00 |
OBAMS | 53,25 | 0,47 | 18:08:02 |
ODAS | 6,12 | -3,01 | 18:10:00 |
OTKAR | 472,00 | 0,05 | 18:08:27 |
OYAKC | 22,84 | 6,13 | 18:10:00 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 13,45 | 0,90 | 18:10:01 |
PEKGY | 1,58 | -0,63 | 18:10:01 |
PETKM | 18,34 | -1,45 | 18:10:01 |
PGSUS | 217,30 | -1,81 | 18:10:01 |
REEDR | 14,24 | -0,97 | 18:10:01 |
RGYAS | 124,80 | 3,23 | 18:10:01 |
SAHOL | 92,00 | -2,13 | 18:09:48 |
SASA | 4,05 | 0,25 | 18:10:01 |
SISE | 44,28 | 1,56 | 18:10:01 |
SKBNK | 4,74 | -1,66 | 18:10:01 |
SMRTG | 38,82 | -2,95 | 18:10:01 |
SOKM | 39,58 | -0,85 | 18:09:37 |
TABGD | 150,00 | -2,72 | 18:10:01 |
TAVHL | 281,50 | -1,49 | 18:10:01 |
TCELL | 90,70 | -0,82 | 18:10:01 |
THYAO | 286,00 | -1,29 | 18:10:01 |
TKFEN | 71,15 | -3,66 | 18:09:53 |
TMSN | 112,40 | -3,02 | 18:10:01 |
TOASO | 190,70 | 2,03 | 18:10:01 |
TSKB | 12,01 | -1,15 | 18:10:01 |
TTKOM | 44,24 | -0,58 | 18:10:01 |
TTRAK | 693,50 | -1,70 | 18:09:42 |
TUKAS | 6,78 | -3,00 | 18:10:01 |
TUPRS | 143,30 | -1,51 | 18:10:01 |
TURSG | 15,60 | 3,17 | 18:10:01 |
ULKER | 105,80 | -2,13 | 18:09:49 |
VAKBN | 22,70 | 0,71 | 18:10:01 |
VESBE | 16,93 | -1,17 | 18:09:44 |
VESTL | 65,85 | -1,57 | 18:10:01 |
YEOTK | 49,04 | -2,12 | 18:10:01 |
YKBNK | 28,24 | -1,26 | 18:10:01 |
ZOREN | 4,29 | -1,83 | 18:10:01 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.